Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 03 2024 12:00
    73,878.15 -732.96 (-0.98%)
  • NIFTY May 03 2024 12:00
    22,475.85 -172.35 (-0.76%)
  • SENSEX May 03 2024 12:00
    73,878.15 -732.96 (-0.98%)
  • NIFTY May 03 2024 12:00
    22,475.85 -172.35 (-0.76%)
  • Nasdaq May 03 2024 04:30
    15,840.96 +235.48 ( +1.51%)
  • DJIA May 03 2024 04:30
    38,225.66 +322.37 ( +0.85%)
  • S&P 500 May 03 2024 04:30
    5,064.20 +45.81 ( +0.91%)
  • Hang Seng May 03 2024 02:10
    18,475.92 +268.79 ( +1.48%)
  • Crude Oil May 03 2024 11:11
    6,552.00 -49.00 (-0.74%)
  • Gold May 03 2024 11:11
    70,640.00 -96.00 (-0.14%)
  • Silver May 03 2024 08:35
    79,395.00 -555.00 (-0.69%)
  • Copper May 03 2024 11:11
    855.30 +9.35 ( +1.11%)
  • Pound / Rupee Dec 23 2016 22:30
    104.27 -0.36 (-0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.46 +0.03 ( +0.03%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 -0.30 (-0.33%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.39%)

Nifty Growth Sectors 15

BSE Code : 532556 | NSE Symbol : NI15 | ISIN:| SECTOR : |

NSE BSE
 
SMC down arrow

10,645.45

-55.60 (-0.52%) Volume 0

03-May-2024 EOD

Prev. Close

10,701.05

Open Price

10,752.05

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 10,755.95 - 10,585.00

52 wk High/Low 11,281.70 - 8,825.60

4

Contact us Contact us