Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 03 2024 12:00
    73,878.15 -732.96 (-0.98%)
  • NIFTY May 03 2024 12:00
    22,475.85 -172.35 (-0.76%)
  • SENSEX May 03 2024 12:00
    73,878.15 -732.96 (-0.98%)
  • NIFTY May 03 2024 12:00
    22,475.85 -172.35 (-0.76%)
  • Nasdaq May 03 2024 04:30
    15,840.96 +235.48 ( +1.51%)
  • DJIA May 03 2024 04:30
    38,225.66 +322.37 ( +0.85%)
  • S&P 500 May 03 2024 04:30
    5,064.20 +45.81 ( +0.91%)
  • Hang Seng May 03 2024 02:10
    18,475.92 +268.79 ( +1.48%)
  • Crude Oil May 03 2024 11:29
    6,542.00 -4.00 (-0.06%)
  • Gold May 03 2024 11:29
    70,677.00 +9.00 ( +0.01%)
  • Silver May 03 2024 11:29
    81,060.00 +17.00 ( +0.02%)
  • Copper May 03 2024 11:29
    855.15 -0.15 (-0.02%)
  • Pound / Rupee Dec 23 2016 22:30
    104.27 -0.36 (-0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.46 +0.03 ( +0.03%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 -0.30 (-0.33%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.39%)

Nifty Alpha 50

BSE Code : 500497 | NSE Symbol : NFTALPHA50 | ISIN:| SECTOR : |

NSE BSE
 
SMC down arrow

51,036.10

-122.60 (-0.24%) Volume 0

03-May-2024 EOD

Prev. Close

51,158.70

Open Price

51,511.90

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 51,542.70 - 50,722.35

52 wk High/Low 164,660.20 - 27,871.40

4

Contact us Contact us