Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 17 2024 12:00
    73,917.03 +253.31 ( +0.34%)
  • NIFTY May 17 2024 12:00
    22,466.10 +62.25 ( +0.28%)
  • SENSEX May 17 2024 12:00
    73,917.03 +253.31 ( +0.34%)
  • NIFTY May 17 2024 12:00
    22,466.10 +62.25 ( +0.28%)
  • Nasdaq May 17 2024 04:30
    16,698.32 -44.07 (-0.26%)
  • DJIA May 17 2024 04:30
    39,869.38 -38.62 (-0.10%)
  • S&P 500 May 17 2024 04:30
    5,297.10 -11.05 (-0.21%)
  • Hang Seng May 17 2024 02:10
    19,553.61 +177.08 ( +0.91%)
  • Crude Oil May 17 2024 05:18
    6,598.00 -17.00 (-0.26%)
  • Gold May 17 2024 05:18
    73,030.00 +50.00 ( +0.07%)
  • Silver May 17 2024 05:18
    87,649.00 +349.00 ( +0.40%)
  • Copper May 17 2024 05:18
    900.00 +5.70 ( +0.64%)
  • Pound / Rupee Dec 23 2016 22:30
    105.44 +0.50 ( +0.48%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.46 -0.04 (-0.05%)
  • Euro / Rupee Dec 23 2016 22:30
    90.54 +0.34 ( +0.38%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.51%)

Nifty Composite G-Sec

BSE Code : 532603 | NSE Symbol : NIFCOMGSEC | ISIN:| SECTOR : |

NSE BSE
 
SMC down arrow

2,694.54

-1.86 (-0.07%) Volume 0

17-May-2024 EOD

Prev. Close

2,696.40

Open Price

2,696.84

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 2,696.84 - 2,694.39

52 wk High/Low 2,699.61 - 2,517.03

4

Contact us Contact us