Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • Nasdaq May 18 2024 04:30
    16,685.97 -12.35 (-0.07%)
  • DJIA May 18 2024 04:30
    40,003.59 +134.21 ( +0.34%)
  • S&P 500 May 18 2024 04:30
    5,303.27 +6.17 ( +0.12%)
  • Hang Seng May 20 2024 02:10
    19,636.22 +82.61 ( +0.42%)
  • Crude Oil May 20 2024 11:29
    6,586.00 +7.00 ( +0.11%)
  • Gold May 20 2024 11:29
    74,394.00 +27.00 ( +0.04%)
  • Silver May 20 2024 11:29
    95,480.00 +213.00 ( +0.22%)
  • Copper May 20 2024 11:29
    936.80 +0.30 ( +0.03%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 +0.36 ( +0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.76 +0.22 ( +0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.51%)

Nifty 10 Yr Benchmark G-Sec (Clean Price)

BSE Code : 530030 | NSE Symbol : NIFGSECCLN | ISIN:| SECTOR : |

NSE BSE
 
SMC down arrow

875.46

-0.03 (0.00%) Volume 0

18-May-2024 EOD

Prev. Close

875.49

Open Price

875.46

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 875.46 - 875.46

52 wk High/Low 885.57 - 857.30

4

Contact us Contact us