Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 13 2024 09:27
    72,281.81 -382.66 (-0.53%)
  • NIFTY May 13 2024 09:24
    21,938.65 -116.55 (-0.53%)
  • SENSEX May 13 2024 09:27
    72,281.81 -382.66 (-0.53%)
  • NIFTY May 13 2024 09:24
    21,938.65 -116.55 (-0.53%)
  • Nasdaq May 11 2024 04:30
    16,340.87 -5.39 (-0.03%)
  • DJIA May 11 2024 04:30
    39,512.84 +125.08 ( +0.32%)
  • S&P 500 May 11 2024 04:30
    5,222.68 +8.60 ( +0.16%)
  • Hang Seng May 10 2024 02:10
    18,963.68 +425.87 ( +2.30%)
  • Crude Oil May 13 2024 09:27
    6,528.00 -23.00 (-0.35%)
  • Gold May 13 2024 09:27
    72,396.00 -331.00 (-0.46%)
  • Silver May 13 2024 09:27
    84,610.00 -300.00 (-0.35%)
  • Copper May 13 2024 09:27
    872.00 +2.25 ( +0.26%)
  • Pound / Rupee Dec 23 2016 22:30
    104.60 +0.26 ( +0.25%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.52 +0.04 ( +0.05%)
  • Euro / Rupee Dec 23 2016 22:30
    89.99 +0.20 ( +0.22%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.02%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us