Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 29 2024 12:44
    74,376.64 +646.48 ( +0.88%)
  • NIFTY Apr 29 2024 12:39
    22,563.75 +143.80 ( +0.64%)
  • SENSEX Apr 29 2024 12:44
    74,376.64 +646.48 ( +0.88%)
  • NIFTY Apr 29 2024 12:39
    22,563.75 +143.80 ( +0.64%)
  • Nasdaq Apr 27 2024 04:30
    15,927.90 +316.14 ( +2.03%)
  • DJIA Apr 27 2024 04:30
    38,239.66 +153.86 ( +0.40%)
  • S&P 500 Apr 27 2024 04:30
    5,099.96 +51.54 ( +1.02%)
  • Hang Seng Apr 26 2024 02:10
    17,651.15 +366.61 ( +2.12%)
  • Crude Oil Apr 29 2024 12:40
    6,935.00 -64.00 (-0.91%)
  • Gold Apr 29 2024 12:39
    71,337.00 -163.00 (-0.23%)
  • Silver Apr 29 2024 12:40
    80,563.00 -117.00 (-0.15%)
  • Copper Apr 29 2024 12:40
    858.00 +2.20 ( +0.26%)
  • Pound / Rupee Dec 23 2016 22:30
    104.10 +0.39 ( +0.38%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.32 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.30 +0.19 ( +0.22%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.34%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us