Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 10 2024 12:12
    72,585.88 +181.71 ( +0.25%)
  • NIFTY May 10 2024 12:09
    22,047.40 +89.90 ( +0.41%)
  • SENSEX May 10 2024 12:12
    72,585.88 +181.71 ( +0.25%)
  • NIFTY May 10 2024 12:09
    22,047.40 +89.90 ( +0.41%)
  • Nasdaq May 10 2024 04:30
    16,346.27 +43.51 ( +0.27%)
  • DJIA May 10 2024 04:30
    39,387.76 +331.37 ( +0.85%)
  • S&P 500 May 10 2024 04:30
    5,214.08 +26.41 ( +0.51%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 10 2024 12:12
    6,674.00 +68.00 ( +1.03%)
  • Gold May 10 2024 12:12
    72,501.00 +862.00 ( +1.20%)
  • Silver May 10 2024 12:12
    85,586.00 +1,087.00 ( +1.29%)
  • Copper May 10 2024 12:12
    870.50 +10.65 ( +1.24%)
  • Pound / Rupee Dec 23 2016 22:30
    104.34 -0.31 (-0.29%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 0.00 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.79 -0.06 (-0.07%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.73%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us