Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 03 2024 10:08
    74,685.62 +74.51 ( +0.10%)
  • NIFTY May 03 2024 10:04
    22,761.25 +113.05 ( +0.50%)
  • SENSEX May 03 2024 10:08
    74,685.62 +74.51 ( +0.10%)
  • NIFTY May 03 2024 10:04
    22,761.25 +113.05 ( +0.50%)
  • Nasdaq May 03 2024 04:30
    15,840.96 +235.48 ( +1.51%)
  • DJIA May 03 2024 04:30
    38,225.66 +322.37 ( +0.85%)
  • S&P 500 May 03 2024 04:30
    5,064.20 +45.81 ( +0.91%)
  • Hang Seng May 02 2024 02:10
    18,207.13 +444.10 ( +2.50%)
  • Crude Oil May 03 2024 10:07
    6,613.00 +12.00 ( +0.18%)
  • Gold May 03 2024 10:08
    70,773.00 +37.00 ( +0.05%)
  • Silver May 03 2024 09:52
    80,300.00 +350.00 ( +0.44%)
  • Copper May 03 2024 10:08
    847.10 +1.15 ( +0.14%)
  • Pound / Rupee Dec 23 2016 22:30
    104.27 -0.36 (-0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.46 +0.03 ( +0.03%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 -0.30 (-0.33%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.39%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us