Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 10 2024 12:00
    72,664.47 +260.30 ( +0.36%)
  • NIFTY May 10 2024 12:00
    22,055.20 +97.70 ( +0.44%)
  • SENSEX May 10 2024 12:00
    72,664.47 +260.30 ( +0.36%)
  • NIFTY May 10 2024 12:00
    22,055.20 +97.70 ( +0.44%)
  • Nasdaq May 10 2024 04:30
    16,346.27 +43.51 ( +0.27%)
  • DJIA May 10 2024 04:30
    39,387.76 +331.37 ( +0.85%)
  • S&P 500 May 10 2024 04:30
    5,214.08 +26.41 ( +0.51%)
  • Hang Seng May 10 2024 02:10
    18,963.68 +425.87 ( +2.30%)
  • Crude Oil May 10 2024 08:34
    6,624.00 +18.00 ( +0.27%)
  • Gold May 10 2024 08:36
    72,388.00 +749.00 ( +1.05%)
  • Silver May 10 2024 08:34
    84,458.00 -41.00 (-0.05%)
  • Copper May 10 2024 08:36
    865.75 +5.90 ( +0.69%)
  • Pound / Rupee Dec 23 2016 22:30
    104.34 -0.31 (-0.29%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 0.00 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.79 -0.06 (-0.07%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.73%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us