Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 02 2024 12:00
    74,611.11 +128.33 ( +0.17%)
  • NIFTY May 02 2024 12:00
    22,648.20 +43.35 ( +0.19%)
  • SENSEX May 02 2024 12:00
    74,611.11 +128.33 ( +0.17%)
  • NIFTY May 02 2024 12:00
    22,648.20 +43.35 ( +0.19%)
  • Nasdaq May 02 2024 04:30
    15,605.48 -52.34 (-0.33%)
  • DJIA May 02 2024 04:30
    37,903.29 +87.37 ( +0.23%)
  • S&P 500 May 02 2024 04:30
    5,018.39 -17.30 (-0.34%)
  • Hang Seng May 02 2024 02:10
    18,207.13 +444.10 ( +2.50%)
  • Crude Oil May 02 2024 11:06
    6,605.00 -17.00 (-0.26%)
  • Gold May 02 2024 11:06
    70,640.00 -85.00 (-0.12%)
  • Silver May 02 2024 10:52
    79,850.00 -20.00 (-0.03%)
  • Copper May 02 2024 11:05
    845.20 -10.40 (-1.22%)
  • Pound / Rupee Dec 23 2016 22:30
    104.62 +0.43 ( +0.41%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.44 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.41 +0.23 ( +0.26%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 +0.01 ( +1.11%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us