Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 30 2024 12:36
    74,979.93 +308.65 ( +0.41%)
  • NIFTY Apr 30 2024 12:34
    22,751.55 +108.15 ( +0.48%)
  • SENSEX Apr 30 2024 12:36
    74,979.93 +308.65 ( +0.41%)
  • NIFTY Apr 30 2024 12:34
    22,751.55 +108.15 ( +0.48%)
  • Nasdaq Apr 30 2024 04:30
    15,983.08 +55.18 ( +0.35%)
  • DJIA Apr 30 2024 04:30
    38,386.09 +146.43 ( +0.38%)
  • S&P 500 Apr 30 2024 04:30
    5,116.17 +16.21 ( +0.32%)
  • Hang Seng Apr 29 2024 02:10
    17,746.91 +95.76 ( +0.54%)
  • Crude Oil Apr 30 2024 12:31
    6,894.00 -5.00 (-0.07%)
  • Gold Apr 30 2024 12:31
    71,189.00 -413.00 (-0.58%)
  • Silver Apr 30 2024 12:31
    80,175.00 -677.00 (-0.84%)
  • Copper Apr 30 2024 11:46
    867.10 +4.80 ( +0.56%)
  • Pound / Rupee Dec 23 2016 22:30
    104.19 +0.09 ( +0.09%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.40 +0.08 ( +0.10%)
  • Euro / Rupee Dec 23 2016 22:30
    89.18 -0.12 (-0.13%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 -0.01 (-1.67%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us