Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 29 2024 01:44
    74,607.41 +877.25 ( +1.19%)
  • NIFTY Apr 29 2024 01:39
    22,611.95 +192.00 ( +0.86%)
  • SENSEX Apr 29 2024 01:44
    74,607.41 +877.25 ( +1.19%)
  • NIFTY Apr 29 2024 01:39
    22,611.95 +192.00 ( +0.86%)
  • Nasdaq Apr 27 2024 04:30
    15,927.90 +316.14 ( +2.03%)
  • DJIA Apr 27 2024 04:30
    38,239.66 +153.86 ( +0.40%)
  • S&P 500 Apr 27 2024 04:30
    5,099.96 +51.54 ( +1.02%)
  • Hang Seng Apr 26 2024 02:10
    17,651.15 +366.61 ( +2.12%)
  • Crude Oil Apr 29 2024 01:42
    6,964.00 -35.00 (-0.50%)
  • Gold Apr 29 2024 01:43
    71,485.00 -15.00 (-0.02%)
  • Silver Apr 29 2024 01:44
    80,721.00 +41.00 ( +0.05%)
  • Copper Apr 29 2024 01:39
    858.00 +2.20 ( +0.26%)
  • Pound / Rupee Dec 23 2016 22:30
    104.10 +0.39 ( +0.38%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.32 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.30 +0.19 ( +0.22%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.34%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us