Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 09 2024 10:58
    6,612.00 +25.00 ( +0.38%)
  • Gold May 09 2024 10:58
    71,606.00 +479.00 ( +0.67%)
  • Silver May 09 2024 10:58
    84,430.00 +1,436.00 ( +1.73%)
  • Copper May 09 2024 10:58
    859.65 +4.65 ( +0.54%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us