Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 26 2024 12:00
    73,730.16 -609.28 (-0.82%)
  • NIFTY Apr 26 2024 12:00
    22,419.95 -150.40 (-0.67%)
  • SENSEX Apr 26 2024 12:00
    73,730.16 -609.28 (-0.82%)
  • NIFTY Apr 26 2024 12:00
    22,419.95 -150.40 (-0.67%)
  • Nasdaq Apr 26 2024 04:30
    15,611.76 -100.99 (-0.64%)
  • DJIA Apr 26 2024 04:30
    38,085.80 -375.12 (-0.98%)
  • S&P 500 Apr 26 2024 04:30
    5,048.42 -23.21 (-0.46%)
  • Hang Seng Apr 26 2024 02:10
    17,651.15 +366.61 ( +2.12%)
  • Crude Oil Apr 26 2024 09:46
    7,010.00 +99.00 ( +1.43%)
  • Gold Apr 26 2024 09:46
    71,500.00 +286.00 ( +0.40%)
  • Silver Apr 26 2024 09:46
    80,801.00 +117.00 ( +0.15%)
  • Copper Apr 26 2024 08:49
    855.00 +6.60 ( +0.78%)
  • Pound / Rupee Dec 23 2016 22:30
    103.70 +0.42 ( +0.41%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.31 0.00 (0.00%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 +0.15 ( +0.17%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.15%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us