Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 08 2024 12:29
    73,540.99 +29.14 ( +0.04%)
  • NIFTY May 08 2024 12:24
    22,336.20 +33.70 ( +0.15%)
  • SENSEX May 08 2024 12:29
    73,540.99 +29.14 ( +0.04%)
  • NIFTY May 08 2024 12:24
    22,336.20 +33.70 ( +0.15%)
  • Nasdaq May 08 2024 04:30
    16,332.56 -16.69 (-0.10%)
  • DJIA May 08 2024 04:30
    38,884.26 +31.99 ( +0.08%)
  • S&P 500 May 08 2024 04:30
    5,187.70 +6.96 ( +0.13%)
  • Hang Seng May 07 2024 02:10
    18,479.37 -98.93 (-0.53%)
  • Crude Oil May 08 2024 12:29
    6,500.00 -85.00 (-1.29%)
  • Gold May 08 2024 12:30
    71,117.00 -31.00 (-0.04%)
  • Silver May 08 2024 12:30
    82,808.00 -70.00 (-0.08%)
  • Copper May 08 2024 12:29
    854.75 -10.25 (-1.18%)
  • Pound / Rupee Dec 23 2016 22:30
    104.87 +0.26 ( +0.25%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 +0.09 ( +0.11%)
  • Euro / Rupee Dec 23 2016 22:30
    89.90 +0.16 ( +0.18%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.42%)

Bajaj Finserv Nifty 50 ETF

BSE Code : 544092 | NSE Symbol : NIFTYBETF | ISIN:INF0QA701722| SECTOR : ETF |

NSE BSE
 
SMC up arrow

223.81

0.55 (0.25%) Volume 476

08-May-2024 12:24:57

Prev. Close

223.26

Open Price

222.75

Bid Price (QTY)

223.27(8)

Offer Price (QTY)

223.78(1)

 

Today’s High/Low 223.82 - 221.75

52 wk High/Low 257.14 - 215.04

4

Contact us Contact us