Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 03:59
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 04:14
    21,957.50 -345.00 (-1.55%)
  • SENSEX May 09 2024 03:59
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 04:14
    21,957.50 -345.00 (-1.55%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 09 2024 04:32
    6,667.00 +80.00 ( +1.21%)
  • Gold May 09 2024 04:32
    71,090.00 -37.00 (-0.05%)
  • Silver May 09 2024 04:32
    83,540.00 +546.00 ( +0.66%)
  • Copper May 09 2024 04:32
    853.60 -1.40 (-0.16%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

DSP Gold ETF

BSE Code : 543903 | NSE Symbol : GOLDETFADD | ISIN:INF740KA1SW3| SECTOR : ETF |

NSE BSE
 
SMC down arrow

70.83

-0.11 (-0.16%) Volume 10443

09-May-2024 15:43:00

Prev. Close

70.94

Open Price

71.94

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 71.94 - 70.61

52 wk High/Low 75.66 - 55.00

4

Contact us Contact us