Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 03:14
    72,373.60 -1,092.79 (-1.49%)
  • NIFTY May 09 2024 03:09
    21,968.35 -334.15 (-1.50%)
  • SENSEX May 09 2024 03:14
    72,373.60 -1,092.79 (-1.49%)
  • NIFTY May 09 2024 03:09
    21,968.35 -334.15 (-1.50%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 09 2024 03:14
    6,643.00 +56.00 ( +0.85%)
  • Gold May 09 2024 03:14
    71,007.00 -120.00 (-0.17%)
  • Silver May 09 2024 03:14
    83,435.00 +441.00 ( +0.53%)
  • Copper May 09 2024 03:13
    854.00 -1.00 (-0.12%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

ICICI Prudential Nifty PSU Bank ETF

BSE Code : 543819 | NSE Symbol : PSUBNKIETF | ISIN:INF109KC10S8| SECTOR : ETF |

NSE BSE
 
SMC down arrow

71.33

-0.50 (-0.70%) Volume 196753

09-May-2024 15:09:58

Prev. Close

71.83

Open Price

72.80

Bid Price (QTY)

71.26(10)

Offer Price (QTY)

71.32(815)

 

Today’s High/Low 72.85 - 71.01

52 wk High/Low 78.70 - 39.05

4

Contact us Contact us