Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 09 2024 09:03
    6,610.00 +23.00 ( +0.35%)
  • Gold May 09 2024 09:03
    71,592.00 +465.00 ( +0.65%)
  • Silver May 09 2024 09:03
    84,362.00 +1,368.00 ( +1.65%)
  • Copper May 09 2024 09:03
    857.55 +2.55 ( +0.30%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

Kotak Silver ETF

BSE Code : 78066 | NSE Symbol : SILVER1 | ISIN:INF174KA1KU9| SECTOR : ETF |

NSE BSE
 
SMC up arrow

81.49

0.90 (1.12%) Volume 11383

09-May-2024 EOD

Prev. Close

80.59

Open Price

80.86

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 82.00 - 80.86

52 wk High/Low 84.49 - 67.39

4

Contact us Contact us