Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 09 2024 11:29
    6,603.00 -3.00 (-0.05%)
  • Gold May 09 2024 11:29
    71,652.00 +13.00 ( +0.02%)
  • Silver May 09 2024 11:29
    84,575.00 +76.00 ( +0.09%)
  • Copper May 09 2024 11:29
    860.00 +0.15 ( +0.02%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

Kotak Nifty Midcap 50 ETF

BSE Code : 535430 | NSE Symbol : MIDCAP | ISIN:INF174KA1IB3| SECTOR : ETF |

NSE BSE
 
SMC down arrow

140.33

-2.90 (-2.02%) Volume 57591

09-May-2024 EOD

Prev. Close

143.23

Open Price

143.23

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

140.33(379)

 

Today’s High/Low 143.50 - 138.55

52 wk High/Low 146.92 - 91.04

4

Contact us Contact us