Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 10:22
    73,003.08 -463.31 (-0.63%)
  • NIFTY May 09 2024 10:19
    22,200.00 -102.50 (-0.46%)
  • SENSEX May 09 2024 10:22
    73,003.08 -463.31 (-0.63%)
  • NIFTY May 09 2024 10:19
    22,200.00 -102.50 (-0.46%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 08 2024 02:10
    18,313.86 -165.51 (-0.90%)
  • Crude Oil May 09 2024 10:20
    6,633.00 +46.00 ( +0.70%)
  • Gold May 09 2024 10:21
    71,145.00 +18.00 ( +0.03%)
  • Silver May 09 2024 10:22
    83,270.00 +276.00 ( +0.33%)
  • Copper May 09 2024 10:22
    856.35 +1.35 ( +0.16%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

ICICI Prudential Nifty Midcap 150 ETF

BSE Code : 542921 | NSE Symbol : MIDCAPIETF | ISIN:INF109KC1G82| SECTOR : ETF |

NSE BSE
 
SMC down arrow

189.78

-0.52 (-0.27%) Volume 6925

09-May-2024 10:19:57

Prev. Close

190.30

Open Price

191.27

Bid Price (QTY)

189.16(131)

Offer Price (QTY)

189.78(91)

 

Today’s High/Low 191.28 - 189.15

52 wk High/Low 195.18 - 123.32

4

Contact us Contact us