Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • SENSEX May 09 2024 12:00
    72,404.17 -1,062.22 (-1.45%)
  • NIFTY May 09 2024 12:00
    21,957.50 -345.00 (-1.55%)
  • Nasdaq May 09 2024 04:30
    16,302.76 -29.80 (-0.18%)
  • DJIA May 09 2024 04:30
    39,056.39 +172.13 ( +0.44%)
  • S&P 500 May 09 2024 04:30
    5,187.67 -0.03 (0.00%)
  • Hang Seng May 09 2024 02:10
    18,537.81 +223.95 ( +1.22%)
  • Crude Oil May 09 2024 05:34
    6,658.00 +71.00 ( +1.08%)
  • Gold May 09 2024 05:34
    71,169.00 +42.00 ( +0.06%)
  • Silver May 09 2024 05:34
    83,604.00 +610.00 ( +0.73%)
  • Copper May 09 2024 05:32
    854.00 -1.00 (-0.12%)
  • Pound / Rupee Dec 23 2016 22:30
    104.64 -0.22 (-0.21%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.48 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.85 -0.05 (-0.05%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.43%)

ICICI Prudential S&P BSE Liquid Rate ETF

BSE Code : 541946 | NSE Symbol : LIQUIDIETF | ISIN:INF109KC1KT9| SECTOR : ETF |

NSE BSE
 
SMC up arrow

999.99

0.00 0.00 Volume 2416442

09-May-2024 EOD

Prev. Close

999.99

Open Price

999.99

Bid Price (QTY)

999.99(100)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 1,000.01 - 999.99

52 wk High/Low 1,031.00 - 970.00

4

Contact us Contact us