Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 08 2024 12:00
    73,466.39 -45.46 (-0.06%)
  • NIFTY May 08 2024 12:00
    22,302.50 0.00 (0.00%)
  • SENSEX May 08 2024 12:00
    73,466.39 -45.46 (-0.06%)
  • NIFTY May 08 2024 12:00
    22,302.50 0.00 (0.00%)
  • Nasdaq May 08 2024 04:30
    16,332.56 -16.69 (-0.10%)
  • DJIA May 08 2024 04:30
    38,884.26 +31.99 ( +0.08%)
  • S&P 500 May 08 2024 04:30
    5,187.70 +6.96 ( +0.13%)
  • Hang Seng May 08 2024 02:10
    18,313.86 -165.51 (-0.90%)
  • Crude Oil May 08 2024 11:29
    6,589.00 +4.00 ( +0.06%)
  • Gold May 08 2024 11:29
    71,100.00 -27.00 (-0.04%)
  • Silver May 08 2024 11:29
    82,953.00 -41.00 (-0.05%)
  • Copper May 08 2024 11:29
    855.20 +0.20 ( +0.02%)
  • Pound / Rupee Dec 23 2016 22:30
    104.87 +0.26 ( +0.25%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 +0.09 ( +0.11%)
  • Euro / Rupee Dec 23 2016 22:30
    89.90 +0.16 ( +0.18%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.42%)

ICICI Prudential Nifty Next 50 ETF

BSE Code : 541809 | NSE Symbol : NEXT50IETF | ISIN:INF109KC1NS5| SECTOR : ETF |

NSE BSE
 
SMC up arrow

67.29

0.93 (1.40%) Volume 173543

08-May-2024 EOD

Prev. Close

66.36

Open Price

66.68

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

67.29(33)

 

Today’s High/Low 67.50 - 66.00

52 wk High/Low 70.73 - 40.55

4

Contact us Contact us