Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 03 2024 12:31
    73,960.07 -651.04 (-0.87%)
  • NIFTY May 03 2024 12:24
    22,503.25 -144.95 (-0.64%)
  • SENSEX May 03 2024 12:31
    73,960.07 -651.04 (-0.87%)
  • NIFTY May 03 2024 12:24
    22,503.25 -144.95 (-0.64%)
  • Nasdaq May 03 2024 04:30
    15,840.96 +235.48 ( +1.51%)
  • DJIA May 03 2024 04:30
    38,225.66 +322.37 ( +0.85%)
  • S&P 500 May 03 2024 04:30
    5,064.20 +45.81 ( +0.91%)
  • Hang Seng May 02 2024 02:10
    18,207.13 +444.10 ( +2.50%)
  • Crude Oil May 03 2024 12:32
    6,620.00 +19.00 ( +0.29%)
  • Gold May 03 2024 12:32
    70,587.00 -149.00 (-0.21%)
  • Silver May 03 2024 12:22
    79,881.00 -69.00 (-0.09%)
  • Copper May 03 2024 12:32
    845.85 -0.10 (-0.01%)
  • Pound / Rupee Dec 23 2016 22:30
    104.27 -0.36 (-0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.46 +0.03 ( +0.03%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 -0.30 (-0.33%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.39%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us