Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 02 2024 11:56
    74,734.36 +251.58 ( +0.34%)
  • NIFTY May 02 2024 11:54
    22,686.10 +81.25 ( +0.36%)
  • SENSEX May 02 2024 11:56
    74,734.36 +251.58 ( +0.34%)
  • NIFTY May 02 2024 11:54
    22,686.10 +81.25 ( +0.36%)
  • Nasdaq May 02 2024 04:30
    15,605.48 -52.34 (-0.33%)
  • DJIA May 02 2024 04:30
    37,903.29 +87.37 ( +0.23%)
  • S&P 500 May 02 2024 04:30
    5,018.39 -17.30 (-0.34%)
  • Hang Seng Apr 30 2024 02:10
    17,763.03 +16.12 ( +0.09%)
  • Crude Oil May 02 2024 11:54
    6,653.00 +31.00 ( +0.47%)
  • Gold May 02 2024 11:56
    71,065.00 +340.00 ( +0.48%)
  • Silver May 02 2024 11:47
    79,870.00 0.00 (0.00%)
  • Copper May 02 2024 11:56
    859.50 +3.90 ( +0.46%)
  • Pound / Rupee Dec 23 2016 22:30
    104.62 +0.43 ( +0.41%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.44 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.41 +0.23 ( +0.26%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 +0.01 ( +1.11%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us