Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 29 2024 09:42
    74,128.81 +398.65 ( +0.54%)
  • NIFTY Apr 29 2024 09:39
    22,501.00 +81.05 ( +0.36%)
  • SENSEX Apr 29 2024 09:42
    74,128.81 +398.65 ( +0.54%)
  • NIFTY Apr 29 2024 09:39
    22,501.00 +81.05 ( +0.36%)
  • Nasdaq Apr 27 2024 04:30
    15,927.90 +316.14 ( +2.03%)
  • DJIA Apr 27 2024 04:30
    38,239.66 +153.86 ( +0.40%)
  • S&P 500 Apr 27 2024 04:30
    5,099.96 +51.54 ( +1.02%)
  • Hang Seng Apr 26 2024 02:10
    17,651.15 +366.61 ( +2.12%)
  • Crude Oil Apr 29 2024 09:40
    6,944.00 -55.00 (-0.79%)
  • Gold Apr 29 2024 09:42
    71,280.00 -220.00 (-0.31%)
  • Silver Apr 29 2024 09:42
    80,670.00 -10.00 (-0.01%)
  • Copper Apr 26 2024 11:29
    859.50 +11.10 ( +1.31%)
  • Pound / Rupee Dec 23 2016 22:30
    104.10 +0.39 ( +0.38%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.32 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    89.30 +0.19 ( +0.22%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.34%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us