Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • Nasdaq May 18 2024 04:30
    16,685.97 -12.35 (-0.07%)
  • DJIA May 18 2024 04:30
    40,003.59 +134.21 ( +0.34%)
  • S&P 500 May 18 2024 04:30
    5,303.27 +6.17 ( +0.12%)
  • Hang Seng May 20 2024 02:10
    19,636.22 +82.61 ( +0.42%)
  • Crude Oil May 20 2024 11:09
    6,616.00 -46.00 (-0.69%)
  • Gold May 20 2024 11:10
    74,359.00 +648.00 ( +0.88%)
  • Silver May 20 2024 11:10
    95,201.00 +4,177.00 ( +4.59%)
  • Copper May 20 2024 11:10
    936.35 +19.60 ( +2.14%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 +0.36 ( +0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.76 +0.22 ( +0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.51%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us