Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 21 2024 01:43
    74,025.79 +19.85 ( +0.03%)
  • NIFTY May 21 2024 01:39
    22,549.55 +47.55 ( +0.21%)
  • SENSEX May 21 2024 01:43
    74,025.79 +19.85 ( +0.03%)
  • NIFTY May 21 2024 01:39
    22,549.55 +47.55 ( +0.21%)
  • Nasdaq May 21 2024 04:30
    16,794.88 +108.91 ( +0.65%)
  • DJIA May 21 2024 04:30
    39,806.77 -196.82 (-0.49%)
  • S&P 500 May 21 2024 04:30
    5,308.13 +4.86 ( +0.09%)
  • Hang Seng May 20 2024 02:10
    19,636.22 +82.61 ( +0.42%)
  • Crude Oil May 21 2024 01:43
    6,552.00 -27.00 (-0.41%)
  • Gold May 21 2024 01:43
    73,970.00 -397.00 (-0.53%)
  • Silver May 21 2024 01:43
    94,216.00 -1,051.00 (-1.10%)
  • Copper May 21 2024 01:43
    932.20 -4.30 (-0.46%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 -0.01 (-0.01%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.30 -0.18 (-0.21%)
  • Euro / Rupee Dec 23 2016 22:30
    90.53 -0.23 (-0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.78%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us