Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 21 2024 12:20
    74,023.33 +17.39 ( +0.02%)
  • NIFTY May 21 2024 12:14
    22,546.30 +44.30 ( +0.20%)
  • SENSEX May 21 2024 12:20
    74,023.33 +17.39 ( +0.02%)
  • NIFTY May 21 2024 12:14
    22,546.30 +44.30 ( +0.20%)
  • Nasdaq May 21 2024 04:30
    16,794.88 +108.91 ( +0.65%)
  • DJIA May 21 2024 04:30
    39,806.77 -196.82 (-0.49%)
  • S&P 500 May 21 2024 04:30
    5,308.13 +4.86 ( +0.09%)
  • Hang Seng May 20 2024 02:10
    19,636.22 +82.61 ( +0.42%)
  • Crude Oil May 21 2024 12:20
    6,576.00 -3.00 (-0.05%)
  • Gold May 21 2024 12:20
    73,874.00 -493.00 (-0.66%)
  • Silver May 21 2024 12:20
    93,789.00 -1,478.00 (-1.55%)
  • Copper May 21 2024 12:20
    933.00 -3.50 (-0.37%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 -0.01 (-0.01%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.30 -0.18 (-0.21%)
  • Euro / Rupee Dec 23 2016 22:30
    90.53 -0.23 (-0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.78%)

Nifty50 Value 20

BSE Code : 532223 | NSE Symbol : NV5020 | ISIN:| SECTOR : |

NSE BSE
 
SMC up arrow

12,505.85

41.30 (0.33%) Volume 0

21-May-2024 12:14:59

Prev. Close

12,464.55

Open Price

12,410.95

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 12,507.00 - 12,410.95

52 wk High/Low 12,570.90 - 9,276.30

4

Contact us Contact us