Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 16 2024 12:00
    73,663.72 +676.69 ( +0.93%)
  • NIFTY May 16 2024 12:00
    22,403.85 +203.30 ( +0.92%)
  • SENSEX May 16 2024 12:00
    73,663.72 +676.69 ( +0.93%)
  • NIFTY May 16 2024 12:00
    22,403.85 +203.30 ( +0.92%)
  • Nasdaq May 16 2024 04:30
    16,742.39 +231.21 ( +1.40%)
  • DJIA May 16 2024 04:30
    39,908.00 +349.89 ( +0.88%)
  • S&P 500 May 16 2024 04:30
    5,308.15 +61.47 ( +1.17%)
  • Hang Seng May 16 2024 02:10
    19,376.53 +302.82 ( +1.59%)
  • Crude Oil May 16 2024 07:17
    6,649.00 +98.00 ( +1.50%)
  • Gold May 16 2024 07:17
    72,798.00 -304.00 (-0.42%)
  • Silver May 16 2024 07:17
    87,060.00 +195.00 ( +0.22%)
  • Copper May 16 2024 07:17
    890.10 -1.85 (-0.21%)
  • Pound / Rupee Dec 23 2016 22:30
    104.93 +0.20 ( +0.19%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.51 -0.01 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.20 +0.14 ( +0.16%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.30%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us