Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 16 2024 12:16
    73,276.84 +289.81 ( +0.40%)
  • NIFTY May 16 2024 12:14
    22,289.50 +88.95 ( +0.40%)
  • SENSEX May 16 2024 12:16
    73,276.84 +289.81 ( +0.40%)
  • NIFTY May 16 2024 12:14
    22,289.50 +88.95 ( +0.40%)
  • Nasdaq May 16 2024 04:30
    16,742.39 +231.21 ( +1.40%)
  • DJIA May 16 2024 04:30
    39,908.00 +349.89 ( +0.88%)
  • S&P 500 May 16 2024 04:30
    5,308.15 +61.47 ( +1.17%)
  • Hang Seng May 14 2024 02:10
    19,073.71 -41.35 (-0.22%)
  • Crude Oil May 16 2024 12:14
    6,597.00 +46.00 ( +0.70%)
  • Gold May 16 2024 12:14
    73,120.00 +18.00 ( +0.02%)
  • Silver May 16 2024 12:14
    86,956.00 +91.00 ( +0.10%)
  • Copper May 16 2024 12:15
    895.75 +3.80 ( +0.43%)
  • Pound / Rupee Dec 23 2016 22:30
    104.93 +0.20 ( +0.19%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.51 -0.01 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.20 +0.14 ( +0.16%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.30%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us