Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • SENSEX May 18 2024 12:00
    74,005.94 +88.91 ( +0.12%)
  • NIFTY May 18 2024 12:00
    22,502.00 +35.90 ( +0.16%)
  • Nasdaq May 21 2024 04:30
    16,794.88 +108.91 (-0.07%)
  • DJIA May 21 2024 04:30
    39,806.77 -196.82 ( +0.34%)
  • S&P 500 May 21 2024 04:30
    5,308.13 +4.86 ( +0.12%)
  • Hang Seng May 20 2024 02:10
    19,636.22 +82.61 ( +0.42%)
  • Crude Oil May 20 2024 11:29
    6,586.00 +7.00 ( +0.11%)
  • Gold May 20 2024 11:29
    74,394.00 +27.00 ( +0.04%)
  • Silver May 20 2024 11:29
    95,480.00 +213.00 ( +0.22%)
  • Copper May 20 2024 11:29
    936.80 +0.30 ( +0.03%)
  • Pound / Rupee Dec 23 2016 22:30
    105.79 +0.36 ( +0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.47 +0.01 ( +0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.76 +0.22 ( +0.25%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 ( +0.51%)

S&P BSE SME IPO

BSE Code : 1146 | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 
SMC up arrow

76,863.03

338.34 (0.44%) Volume

18-May-2024 EOD

Prev. Close

76,524.69

Open Price

76,917.56

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 77,529.61 - 76,274.87

52 wk High/Low 77,529.61 - 23,995.13

4

Contact us Contact us