Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 16 2024 03:07
    73,644.30 +657.27 ( +0.90%)
  • NIFTY May 16 2024 03:04
    22,390.75 +190.20 ( +0.86%)
  • SENSEX May 16 2024 03:07
    73,644.30 +657.27 ( +0.90%)
  • NIFTY May 16 2024 03:04
    22,390.75 +190.20 ( +0.86%)
  • Nasdaq May 16 2024 04:30
    16,742.39 +231.21 ( +1.40%)
  • DJIA May 16 2024 04:30
    39,908.00 +349.89 ( +0.88%)
  • S&P 500 May 16 2024 04:30
    5,308.15 +61.47 ( +1.17%)
  • Hang Seng May 16 2024 02:10
    19,376.53 +302.82 ( +1.59%)
  • Crude Oil May 16 2024 03:06
    6,567.00 +16.00 ( +0.24%)
  • Gold May 16 2024 03:06
    73,065.00 -37.00 (-0.05%)
  • Silver May 16 2024 03:08
    87,151.00 +286.00 ( +0.33%)
  • Copper May 16 2024 03:06
    895.95 +4.00 ( +0.45%)
  • Pound / Rupee Dec 23 2016 22:30
    104.93 +0.20 ( +0.19%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.51 -0.01 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    90.20 +0.14 ( +0.16%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.30%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us