Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 03 2024 11:01
    74,309.59 -301.52 (-0.40%)
  • NIFTY May 03 2024 10:54
    22,627.85 -20.35 (-0.09%)
  • SENSEX May 03 2024 11:01
    74,309.59 -301.52 (-0.40%)
  • NIFTY May 03 2024 10:54
    22,627.85 -20.35 (-0.09%)
  • Nasdaq May 03 2024 04:30
    15,840.96 +235.48 ( +1.51%)
  • DJIA May 03 2024 04:30
    38,225.66 +322.37 ( +0.85%)
  • S&P 500 May 03 2024 04:30
    5,064.20 +45.81 ( +0.91%)
  • Hang Seng May 02 2024 02:10
    18,207.13 +444.10 ( +2.50%)
  • Crude Oil May 03 2024 11:02
    6,616.00 +15.00 ( +0.23%)
  • Gold May 03 2024 11:02
    70,770.00 +34.00 ( +0.05%)
  • Silver May 03 2024 09:52
    80,300.00 +350.00 ( +0.44%)
  • Copper May 03 2024 11:02
    847.30 +1.35 ( +0.16%)
  • Pound / Rupee Dec 23 2016 22:30
    104.27 -0.36 (-0.34%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.46 +0.03 ( +0.03%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 -0.30 (-0.33%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 0.00 (-0.39%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us