Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 14 2024 12:32
    73,006.80 +230.67 ( +0.32%)
  • NIFTY May 14 2024 12:29
    22,185.05 +81.00 ( +0.37%)
  • SENSEX May 14 2024 12:32
    73,006.80 +230.67 ( +0.32%)
  • NIFTY May 14 2024 12:29
    22,185.05 +81.00 ( +0.37%)
  • Nasdaq May 14 2024 04:30
    16,388.24 +47.37 ( +0.29%)
  • DJIA May 14 2024 04:30
    39,431.51 -81.33 (-0.21%)
  • S&P 500 May 14 2024 04:30
    5,221.42 -1.26 (-0.02%)
  • Hang Seng May 13 2024 02:10
    19,115.06 +151.38 ( +0.80%)
  • Crude Oil May 14 2024 12:32
    6,611.00 +17.00 ( +0.26%)
  • Gold May 14 2024 12:32
    71,906.00 +51.00 ( +0.07%)
  • Silver May 14 2024 12:32
    85,180.00 +294.00 ( +0.35%)
  • Copper May 14 2024 12:32
    887.80 +4.30 ( +0.49%)
  • Pound / Rupee Dec 23 2016 22:30
    104.63 +0.03 ( +0.03%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.55 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.98 -0.01 (-0.01%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us