Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 02 2024 11:40
    74,795.26 +312.48 ( +0.42%)
  • NIFTY May 02 2024 11:34
    22,697.20 +92.35 ( +0.41%)
  • SENSEX May 02 2024 11:40
    74,795.26 +312.48 ( +0.42%)
  • NIFTY May 02 2024 11:34
    22,697.20 +92.35 ( +0.41%)
  • Nasdaq May 02 2024 04:30
    15,605.48 -52.34 (-0.33%)
  • DJIA May 02 2024 04:30
    37,903.29 +87.37 ( +0.23%)
  • S&P 500 May 02 2024 04:30
    5,018.39 -17.30 (-0.34%)
  • Hang Seng Apr 30 2024 02:10
    17,763.03 +16.12 ( +0.09%)
  • Crude Oil May 02 2024 11:40
    6,656.00 +34.00 ( +0.51%)
  • Gold May 02 2024 11:40
    71,005.00 +280.00 ( +0.40%)
  • Silver May 02 2024 11:21
    79,700.00 -170.00 (-0.21%)
  • Copper May 02 2024 11:40
    859.00 +3.40 ( +0.40%)
  • Pound / Rupee Dec 23 2016 22:30
    104.62 +0.43 ( +0.41%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.44 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.41 +0.23 ( +0.26%)
  • Yen / Rupee Dec 23 2016 22:30
    0.53 +0.01 ( +1.11%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us