Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 26 2024 12:55
    74,143.62 -195.82 (-0.26%)
  • NIFTY Apr 26 2024 12:49
    22,495.40 -74.95 (-0.33%)
  • SENSEX Apr 26 2024 12:55
    74,143.62 -195.82 (-0.26%)
  • NIFTY Apr 26 2024 12:49
    22,495.40 -74.95 (-0.33%)
  • Nasdaq Apr 26 2024 04:30
    15,611.76 -100.99 (-0.64%)
  • DJIA Apr 26 2024 04:30
    38,085.80 -375.12 (-0.98%)
  • S&P 500 Apr 26 2024 04:30
    5,048.42 -23.21 (-0.46%)
  • Hang Seng Apr 25 2024 02:10
    17,284.54 +83.27 ( +0.48%)
  • Crude Oil Apr 26 2024 12:56
    7,006.00 +95.00 ( +1.37%)
  • Gold Apr 26 2024 12:56
    71,562.00 +348.00 ( +0.49%)
  • Silver Apr 26 2024 12:56
    81,319.00 +635.00 ( +0.79%)
  • Copper Apr 26 2024 12:18
    859.00 +10.60 ( +1.25%)
  • Pound / Rupee Dec 23 2016 22:30
    103.70 +0.42 ( +0.41%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.31 0.00 (0.00%)
  • Euro / Rupee Dec 23 2016 22:30
    89.11 +0.15 ( +0.17%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.15%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us