Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Jun 06 2023 12:00
    62,792.88 +5.41 ( +0.01%)
  • NIFTY Jun 06 2023 12:00
    18,599.00 +5.15 ( +0.03%)
  • SENSEX Jun 06 2023 12:00
    62,792.88 +5.41 ( +0.01%)
  • NIFTY Jun 06 2023 12:00
    18,599.00 +5.15 ( +0.03%)
  • Nasdaq Jun 06 2023 04:30
    13,229.43 -11.34 (-0.09%)
  • DJIA Jun 06 2023 04:30
    33,562.86 -199.90 (-0.59%)
  • S&P 500 Jun 06 2023 04:30
    4,273.79 -8.58 (-0.20%)
  • Hang Seng Jun 06 2023 02:10
    19,099.28 -9.22 (-0.05%)
  • Crude Oil Jun 06 2023 11:29
    5,944.00 -60.00 (-1.00%)
  • Gold Jun 06 2023 11:29
    59,998.00 +150.00 ( +0.25%)
  • Silver Jun 06 2023 11:29
    71,911.00 +39.00 ( +0.05%)
  • Copper Jun 06 2023 11:29
    722.45 +1.30 ( +0.18%)
  • Pound / Rupee Dec 23 2016 22:30
    102.53 -0.30 (-0.29%)
  • Dollar / Rupee Dec 23 2016 22:30
    82.40 -0.01 (-0.01%)
  • Euro / Rupee Dec 23 2016 22:30
    88.22 -0.10 (-0.12%)
  • Yen / Rupee Dec 23 2016 22:30
    0.59 0.00 (-0.55%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4