Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 23 2024 12:00
    73,738.45 +89.83 ( +0.12%)
  • NIFTY Apr 23 2024 12:00
    22,368.00 +31.60 ( +0.14%)
  • SENSEX Apr 23 2024 12:00
    73,738.45 +89.83 ( +0.12%)
  • NIFTY Apr 23 2024 12:00
    22,368.00 +31.60 ( +0.14%)
  • Nasdaq Apr 23 2024 04:30
    15,451.31 +169.30 ( +1.11%)
  • DJIA Apr 23 2024 04:30
    38,239.98 +253.58 ( +0.67%)
  • S&P 500 Apr 23 2024 04:30
    5,010.60 +43.37 ( +0.87%)
  • Hang Seng Apr 23 2024 02:10
    16,828.93 +317.24 ( +1.92%)
  • Crude Oil Apr 23 2024 07:19
    6,814.00 -20.00 (-0.29%)
  • Gold Apr 23 2024 07:19
    70,985.00 -212.00 (-0.30%)
  • Silver Apr 23 2024 07:19
    80,534.00 -45.00 (-0.06%)
  • Copper Apr 23 2024 07:19
    835.15 -9.10 (-1.08%)
  • Pound / Rupee Dec 23 2016 22:30
    103.18 -0.89 (-0.85%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.42 -0.13 (-0.16%)
  • Euro / Rupee Dec 23 2016 22:30
    88.89 -0.20 (-0.23%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.29%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us