Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 23 2024 02:05
    73,842.68 +194.06 ( +0.26%)
  • NIFTY Apr 23 2024 01:59
    22,388.90 +52.50 ( +0.24%)
  • SENSEX Apr 23 2024 02:05
    73,842.68 +194.06 ( +0.26%)
  • NIFTY Apr 23 2024 01:59
    22,388.90 +52.50 ( +0.24%)
  • Nasdaq Apr 23 2024 04:30
    15,451.31 +169.30 ( +1.11%)
  • DJIA Apr 23 2024 04:30
    38,239.98 +253.58 ( +0.67%)
  • S&P 500 Apr 23 2024 04:30
    5,010.60 +43.37 ( +0.87%)
  • Hang Seng Apr 22 2024 02:10
    16,511.69 +287.55 ( +1.77%)
  • Crude Oil Apr 23 2024 02:06
    6,898.00 +64.00 ( +0.94%)
  • Gold Apr 23 2024 02:05
    70,501.00 -696.00 (-0.98%)
  • Silver Apr 23 2024 02:05
    79,664.00 -915.00 (-1.14%)
  • Copper Apr 23 2024 02:06
    832.20 -12.05 (-1.43%)
  • Pound / Rupee Dec 23 2016 22:30
    103.18 -0.89 (-0.85%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.42 -0.13 (-0.16%)
  • Euro / Rupee Dec 23 2016 22:30
    88.89 -0.20 (-0.23%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.29%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us