Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Jun 02 2023 12:00
    62,547.11 +118.57 ( +0.19%)
  • NIFTY Jun 02 2023 12:00
    18,534.10 +46.35 ( +0.25%)
  • SENSEX Jun 02 2023 12:00
    62,547.11 +118.57 ( +0.19%)
  • NIFTY Jun 02 2023 12:00
    18,534.10 +46.35 ( +0.25%)
  • Nasdaq Jun 03 2023 04:30
    13,240.77 +139.79 ( +1.07%)
  • DJIA Jun 03 2023 04:30
    33,762.76 +701.19 ( +2.12%)
  • S&P 500 Jun 03 2023 04:30
    4,282.37 +61.35 ( +1.45%)
  • Hang Seng Jun 02 2023 02:10
    18,949.94 +733.03 ( +4.02%)
  • Crude Oil Jun 02 2023 11:29
    5,920.00 +92.00 ( +1.58%)
  • Gold Jun 02 2023 11:25
    59,750.00 -169.00 (-0.28%)
  • Silver Jun 02 2023 11:29
    71,973.00 -621.00 (-0.86%)
  • Copper Jun 02 2023 11:29
    715.60 -0.30 (-0.04%)
  • Pound / Rupee Dec 23 2016 22:30
    102.83 0.00 (0.00%)
  • Dollar / Rupee Dec 23 2016 22:30
    82.41 0.00 (0.00%)
  • Euro / Rupee Dec 23 2016 22:30
    88.32 0.00 (0.00%)
  • Yen / Rupee Dec 23 2016 22:30
    0.59 0.00 (0.00%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4