Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Jun 05 2023 12:00
    62,787.47 +240.36 ( +0.38%)
  • NIFTY Jun 05 2023 12:00
    18,593.85 +59.75 ( +0.32%)
  • SENSEX Jun 05 2023 12:00
    62,787.47 +240.36 ( +0.38%)
  • NIFTY Jun 05 2023 12:00
    18,593.85 +59.75 ( +0.32%)
  • Nasdaq Jun 03 2023 04:30
    13,240.77 +139.79 ( +1.07%)
  • DJIA Jun 03 2023 04:30
    33,762.76 +701.19 ( +2.12%)
  • S&P 500 Jun 03 2023 04:30
    4,282.37 +61.35 ( +1.45%)
  • Hang Seng Jun 05 2023 02:10
    19,108.50 +158.56 ( +0.84%)
  • Crude Oil Jun 05 2023 11:29
    6,006.00 +90.00 ( +1.52%)
  • Gold Jun 05 2023 11:29
    59,820.00 +212.00 ( +0.36%)
  • Silver Jun 05 2023 11:29
    71,860.00 -160.00 (-0.22%)
  • Copper Jun 05 2023 11:29
    721.00 +4.90 ( +0.68%)
  • Pound / Rupee Dec 23 2016 22:30
    102.83 0.00 (0.00%)
  • Dollar / Rupee Dec 23 2016 22:30
    82.41 0.00 (0.00%)
  • Euro / Rupee Dec 23 2016 22:30
    88.32 0.00 (0.00%)
  • Yen / Rupee Dec 23 2016 22:30
    0.59 0.00 (0.00%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4