Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 25 2024 03:59
    74,339.44 +486.50 ( +0.66%)
  • NIFTY Apr 25 2024 04:14
    22,570.35 +167.95 ( +0.75%)
  • SENSEX Apr 25 2024 03:59
    74,339.44 +486.50 ( +0.66%)
  • NIFTY Apr 25 2024 04:14
    22,570.35 +167.95 ( +0.75%)
  • Nasdaq Apr 25 2024 04:30
    15,712.75 +16.11 ( +0.10%)
  • DJIA Apr 25 2024 04:30
    38,460.92 -42.77 (-0.11%)
  • S&P 500 Apr 25 2024 04:30
    5,071.63 +1.08 ( +0.02%)
  • Hang Seng Apr 25 2024 02:10
    17,284.54 +83.27 ( +0.48%)
  • Crude Oil Apr 25 2024 05:32
    6,925.00 +36.00 ( +0.52%)
  • Gold Apr 25 2024 05:29
    71,160.00 +110.00 ( +0.15%)
  • Silver Apr 25 2024 05:32
    80,775.00 +278.00 ( +0.35%)
  • Copper Apr 25 2024 05:26
    849.75 +6.65 ( +0.79%)
  • Pound / Rupee Dec 23 2016 22:30
    103.28 +0.27 ( +0.26%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.31 -0.07 (-0.09%)
  • Euro / Rupee Dec 23 2016 22:30
    88.96 +0.13 ( +0.14%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.11%)

Bharat Bond ETF - April 2031

BSE Code : 543216 | NSE Symbol : EBBETF0431 | ISIN:INF754K01LE1| SECTOR : ETF |

NSE BSE
 
SMC down arrow

1,209.08

-2.03 (-0.17%) Volume 8954

25-Apr-2024 15:40:10

Prev. Close

1,211.11

Open Price

1,211.01

Bid Price (QTY)

0.00(0)

Offer Price (QTY)

0.00(0)

 

Today’s High/Low 1,211.50 - 1,209.06

52 wk High/Low 1,232.65 - 1,130.10

4

Contact us Contact us