Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 24 2024 01:49
    74,004.41 +265.96 ( +0.36%)
  • NIFTY Apr 24 2024 01:44
    22,447.10 +79.10 ( +0.35%)
  • SENSEX Apr 24 2024 01:49
    74,004.41 +265.96 ( +0.36%)
  • NIFTY Apr 24 2024 01:44
    22,447.10 +79.10 ( +0.35%)
  • Nasdaq Apr 24 2024 04:30
    15,696.64 +245.33 ( +1.59%)
  • DJIA Apr 24 2024 04:30
    38,503.69 +263.71 ( +0.69%)
  • S&P 500 Apr 24 2024 04:30
    5,070.55 +59.95 ( +1.20%)
  • Hang Seng Apr 23 2024 02:10
    16,828.93 +317.24 ( +1.92%)
  • Crude Oil Apr 24 2024 01:44
    6,954.00 +26.00 ( +0.38%)
  • Gold Apr 24 2024 01:44
    70,875.00 -154.00 (-0.22%)
  • Silver Apr 24 2024 01:44
    80,542.00 -136.00 (-0.17%)
  • Copper Apr 24 2024 01:27
    842.05 +4.45 ( +0.53%)
  • Pound / Rupee Dec 23 2016 22:30
    103.02 -0.17 (-0.16%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.39 -0.03 (-0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    88.83 -0.06 (-0.06%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.10%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us