Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 25 2024 09:05
    73,621.12 -231.82 (-0.31%)
  • NIFTY Apr 24 2024 12:00
    22,402.40 0.00 (0.00%)
  • SENSEX Apr 25 2024 09:05
    73,621.12 -231.82 (-0.31%)
  • NIFTY Apr 24 2024 12:00
    22,402.40 0.00 (0.00%)
  • Nasdaq Apr 25 2024 04:30
    15,712.75 +16.11 ( +0.10%)
  • DJIA Apr 25 2024 04:30
    38,460.92 -42.77 (-0.11%)
  • S&P 500 Apr 25 2024 04:30
    5,071.63 +1.08 ( +0.02%)
  • Hang Seng Apr 24 2024 02:10
    17,201.27 +372.34 ( +2.21%)
  • Crude Oil Apr 25 2024 09:05
    6,908.00 +19.00 ( +0.28%)
  • Gold Apr 25 2024 09:05
    70,645.00 -405.00 (-0.57%)
  • Silver Apr 25 2024 09:05
    80,000.00 -497.00 (-0.62%)
  • Copper Apr 24 2024 11:29
    843.00 -0.10 (-0.01%)
  • Pound / Rupee Dec 23 2016 22:30
    103.02 -0.17 (-0.16%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.39 -0.03 (-0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    88.83 -0.06 (-0.06%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.10%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us