Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 24 2024 03:59
    73,852.94 +114.49 ( +0.16%)
  • NIFTY Apr 24 2024 03:54
    22,402.40 +34.40 ( +0.15%)
  • SENSEX Apr 24 2024 03:59
    73,852.94 +114.49 ( +0.16%)
  • NIFTY Apr 24 2024 03:54
    22,402.40 +34.40 ( +0.15%)
  • Nasdaq Apr 24 2024 04:30
    15,696.64 +245.33 ( +1.59%)
  • DJIA Apr 24 2024 04:30
    38,503.69 +263.71 ( +0.69%)
  • S&P 500 Apr 24 2024 04:30
    5,070.55 +59.95 ( +1.20%)
  • Hang Seng Apr 24 2024 02:10
    17,201.27 +372.34 ( +2.21%)
  • Crude Oil Apr 24 2024 03:58
    6,924.00 -4.00 (-0.06%)
  • Gold Apr 24 2024 03:58
    70,861.00 -168.00 (-0.24%)
  • Silver Apr 24 2024 03:58
    80,550.00 -128.00 (-0.16%)
  • Copper Apr 24 2024 03:56
    843.70 +6.10 ( +0.73%)
  • Pound / Rupee Dec 23 2016 22:30
    103.02 -0.17 (-0.16%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.39 -0.03 (-0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    88.83 -0.06 (-0.06%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.10%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us