Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 23 2024 12:01
    73,877.40 +228.78 ( +0.31%)
  • NIFTY Apr 23 2024 11:54
    22,395.60 +59.20 ( +0.27%)
  • SENSEX Apr 23 2024 12:01
    73,877.40 +228.78 ( +0.31%)
  • NIFTY Apr 23 2024 11:54
    22,395.60 +59.20 ( +0.27%)
  • Nasdaq Apr 23 2024 04:30
    15,451.31 +169.30 ( +1.11%)
  • DJIA Apr 23 2024 04:30
    38,239.98 +253.58 ( +0.67%)
  • S&P 500 Apr 23 2024 04:30
    5,010.60 +43.37 ( +0.87%)
  • Hang Seng Apr 22 2024 02:10
    16,511.69 +287.55 ( +1.77%)
  • Crude Oil Apr 23 2024 12:00
    6,854.00 +20.00 ( +0.29%)
  • Gold Apr 23 2024 12:00
    70,490.00 -707.00 (-0.99%)
  • Silver Apr 23 2024 12:00
    79,670.00 -909.00 (-1.13%)
  • Copper Apr 23 2024 11:59
    833.90 -10.35 (-1.23%)
  • Pound / Rupee Dec 23 2016 22:30
    103.18 -0.89 (-0.85%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.42 -0.13 (-0.16%)
  • Euro / Rupee Dec 23 2016 22:30
    88.89 -0.20 (-0.23%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.29%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us