Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 25 2024 10:00
    73,904.79 +51.85 ( +0.07%)
  • NIFTY Apr 25 2024 09:54
    22,390.10 -12.30 (-0.05%)
  • SENSEX Apr 25 2024 10:00
    73,904.79 +51.85 ( +0.07%)
  • NIFTY Apr 25 2024 09:54
    22,390.10 -12.30 (-0.05%)
  • Nasdaq Apr 25 2024 04:30
    15,712.75 +16.11 ( +0.10%)
  • DJIA Apr 25 2024 04:30
    38,460.92 -42.77 (-0.11%)
  • S&P 500 Apr 25 2024 04:30
    5,071.63 +1.08 ( +0.02%)
  • Hang Seng Apr 24 2024 02:10
    17,201.27 +372.34 ( +2.21%)
  • Crude Oil Apr 25 2024 09:55
    6,916.00 +27.00 ( +0.39%)
  • Gold Apr 25 2024 09:56
    70,794.00 -256.00 (-0.36%)
  • Silver Apr 25 2024 09:56
    80,120.00 -377.00 (-0.47%)
  • Copper Apr 25 2024 09:55
    842.00 -1.10 (-0.13%)
  • Pound / Rupee Dec 23 2016 22:30
    103.28 +0.27 ( +0.26%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.31 -0.07 (-0.09%)
  • Euro / Rupee Dec 23 2016 22:30
    88.96 +0.13 ( +0.14%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.11%)

BSE Code : | NSE Symbol : | ISIN:| SECTOR : |

NSE BSE
 

Volume

Prev. Close

Open Price

Bid Price (QTY)

Offer Price (QTY)

 

Today’s High/Low -

52 wk High/Low -

4

Contact us Contact us