Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX Apr 23 2024 12:00
    73,738.45 +89.83 ( +0.12%)
  • NIFTY Apr 23 2024 12:00
    22,368.00 +31.60 ( +0.14%)
  • SENSEX Apr 23 2024 12:00
    73,738.45 +89.83 ( +0.12%)
  • NIFTY Apr 23 2024 12:00
    22,368.00 +31.60 ( +0.14%)
  • Nasdaq Apr 23 2024 04:30
    15,451.31 +169.30 ( +1.11%)
  • DJIA Apr 23 2024 04:30
    38,239.98 +253.58 ( +0.67%)
  • S&P 500 Apr 23 2024 04:30
    5,010.60 +43.37 ( +0.87%)
  • Hang Seng Apr 23 2024 02:10
    16,828.93 +317.24 ( +1.92%)
  • Crude Oil Apr 23 2024 07:31
    6,848.00 +14.00 ( +0.20%)
  • Gold Apr 23 2024 07:31
    71,088.00 -109.00 (-0.15%)
  • Silver Apr 23 2024 07:31
    80,586.00 +7.00 ( +0.01%)
  • Copper Apr 23 2024 07:31
    835.25 -9.00 (-1.07%)
  • Pound / Rupee Dec 23 2016 22:30
    103.18 -0.89 (-0.85%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.42 -0.13 (-0.16%)
  • Euro / Rupee Dec 23 2016 22:30
    88.89 -0.20 (-0.23%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00 (-0.29%)

Nifty Bank

BSE Code : 532049 | NSE Symbol : BANKNIFTY | ISIN:| SECTOR : |

NSE BSE
 
SMC up arrow

47,970.45

45.55 (0.10%) Volume 0

23-Apr-2024 EOD

Prev. Close

47,924.90

Open Price

48,299.60

Bid Price (QTY)

-/-()

Offer Price (QTY)

-/-()

 

Today’s High/Low 48,302.70 - 47,899.30

52 wk High/Low 49,057.40 - 42,105.40

4

Contact us Contact us