Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 14 2024 01:32
    73,149.78 +373.65 ( +0.51%)
  • NIFTY May 14 2024 01:29
    22,230.80 +126.75 ( +0.57%)
  • SENSEX May 14 2024 01:32
    73,149.78 +373.65 ( +0.51%)
  • NIFTY May 14 2024 01:29
    22,230.80 +126.75 ( +0.57%)
  • Nasdaq May 14 2024 04:30
    16,388.24 +47.37 ( +0.29%)
  • DJIA May 14 2024 04:30
    39,431.51 -81.33 (-0.21%)
  • S&P 500 May 14 2024 04:30
    5,221.42 -1.26 (-0.02%)
  • Hang Seng May 13 2024 02:10
    19,115.06 +151.38 ( +0.80%)
  • Crude Oil May 14 2024 01:32
    6,608.00 +14.00 ( +0.21%)
  • Gold May 14 2024 01:32
    71,895.00 +40.00 ( +0.06%)
  • Silver May 14 2024 01:32
    85,176.00 +290.00 ( +0.34%)
  • Copper May 14 2024 01:32
    888.00 +4.50 ( +0.51%)
  • Pound / Rupee Dec 23 2016 22:30
    104.63 +0.03 ( +0.03%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.55 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.98 -0.01 (-0.01%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00

Aditya Birla Sun Life Nifty 200 Quality 30 ETF

BSE Code : 543574 | NSE Symbol : NIFTYQLITY | ISIN:INF209KB15K4| SECTOR : ETF |

NSE BSE
 
SMC up arrow

19.25

0.09 (0.47%) Volume 59029

14-May-2024 13:29:45

Prev. Close

19.16

Open Price

19.60

Bid Price (QTY)

19.25(6620)

Offer Price (QTY)

19.28(172)

 

Today’s High/Low 19.60 - 19.09

52 wk High/Low 20.50 - 14.33

4

Contact us Contact us