Close
  • SMC open account icon Open an A/C
    • Open an A/C
    • CHOOSE YOUR OPTION(S)
    • Trading A/c
    • Mutual Fund A/c
    • NBFC A/c
    • NPS A/c
  • SENSEX May 14 2024 11:46
    72,972.10 +195.97 ( +0.27%)
  • NIFTY May 14 2024 11:44
    22,176.75 +72.70 ( +0.33%)
  • SENSEX May 14 2024 11:46
    72,972.10 +195.97 ( +0.27%)
  • NIFTY May 14 2024 11:44
    22,176.75 +72.70 ( +0.33%)
  • Nasdaq May 14 2024 04:30
    16,388.24 +47.37 ( +0.29%)
  • DJIA May 14 2024 04:30
    39,431.51 -81.33 (-0.21%)
  • S&P 500 May 14 2024 04:30
    5,221.42 -1.26 (-0.02%)
  • Hang Seng May 13 2024 02:10
    19,115.06 +151.38 ( +0.80%)
  • Crude Oil May 14 2024 11:44
    6,616.00 +22.00 ( +0.33%)
  • Gold May 14 2024 11:44
    72,030.00 +175.00 ( +0.24%)
  • Silver May 14 2024 11:45
    85,295.00 +409.00 ( +0.48%)
  • Copper May 14 2024 11:45
    888.75 +5.25 ( +0.59%)
  • Pound / Rupee Dec 23 2016 22:30
    104.63 +0.03 ( +0.03%)
  • Dollar / Rupee Dec 23 2016 22:30
    83.55 +0.03 ( +0.04%)
  • Euro / Rupee Dec 23 2016 22:30
    89.98 -0.01 (-0.01%)
  • Yen / Rupee Dec 23 2016 22:30
    0.54 0.00

Kotak Nifty 100 Low Vol 30 ETF

BSE Code : 535440 | NSE Symbol : LOWVOL1 | ISIN:INF174KA1IY5| SECTOR : ETF |

NSE BSE
 
SMC up arrow

18.37

0.14 (0.77%) Volume 23181

14-May-2024 11:44:36

Prev. Close

18.23

Open Price

18.59

Bid Price (QTY)

18.37(15)

Offer Price (QTY)

18.40(5)

 

Today’s High/Low 18.59 - 18.24

52 wk High/Low 21.00 - 13.51

4

Contact us Contact us